Neosho County at Fort Scott
@ Fort Scott Community
9/17/2025 at 6:30 PM

Final 1 2 3 4 Score
Neosho County 25 27 25 25 3
Fort Scott 17 29 13 15 1

Neosho County

Set K E TA PCT
1 9 6 27 .111
2 11 5 41 .146
3 15 2 32 .406
4 11 4 31 .226

Fort Scott

Set K E TA PCT
1 7 8 30 -.033
2 19 6 52 .250
3 5 2 34 .088
4 8 7 31 .032

Neosho County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessie Kooistra 2 3 1 8 .250 1 0 0 0 1 0 2 0 0 4.0
2 Allison Clevenger * 4 5 1 14 .286 0 0 0 1 2 0 4 0 0 7.0
3 Heather Frank 4 0 0 0 .000 0 0 2 1 3 0 0 0 0 0.0
4 Ella Bryan * 4 10 4 30 .200 1 2 1 1 5 0 0 0 0 12.0
5 Emma Wheatley * 2 2 2 10 .000 0 0 0 0 0 0 2 1 0 3.0
8 Brooke Galey * 4 12 5 32 .219 0 1 1 0 15 0 1 0 0 13.5
9 Jenna Monroe 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
10 Bailey Owens * 4 6 3 18 .167 0 0 0 0 0 2 4 0 0 10.0
13 Trinity Collette 4 0 0 0 .000 1 0 2 0 22 0 0 0 0 0.0
14 Sarah Wehrli * 4 1 0 2 .500 20 0 0 0 4 0 0 0 0 1.0
17 Mackenzie LaRue 4 7 1 16 .375 0 0 0 0 1 2 3 0 0 10.5
24 Sara Marzinot 1 0 0 1 .000 21 2 3 0 6 0 0 0 0 2.0
Totals 46 17 131 .221 44 5 9 4 64 4 16 1 0 63.0

Fort Scott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Rogers 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
3 Baylee Stacy 4 0 0 1 .000 1 0 1 0 5 0 0 0 0 0.0
4 Alexis Collins * 4 3 2 15 .067 29 3 2 0 10 0 0 0 0 6.0
5 Harley Watson * 4 5 3 15 .133 0 0 0 0 0 0 1 0 0 5.5
6 Kamdyn Trahan * 2 1 2 4 -.250 0 0 0 0 0 0 0 0 1 1.0
7 Haylee Ingerson 4 2 3 15 -.067 0 0 0 0 3 0 1 0 0 2.5
8 Landry Price * 4 1 0 17 .059 1 0 0 0 3 0 1 0 0 1.5
9 Jaiden Dixon 4 0 1 2 -.500 1 1 0 2 9 0 0 0 0 1.0
10 Molly Murphy * 4 12 5 34 .206 0 0 0 0 2 0 0 0 0 12.0
11 Karah Cole * 2 7 5 23 .087 0 0 2 0 7 0 1 0 0 7.5
16 Aubrey Rodina 4 0 0 0 .000 6 0 3 3 15 0 0 0 0 0.0
21 Kabrie Parmley 3 8 2 21 .286 0 0 0 0 0 0 0 0 1 8.0
Totals 39 23 147 .109 38 4 9 5 56 0 4 0 2 45.0
Other Information
Attendance: 0
Time:
* = Starter