Fort Scott vs. Southwestern Community College
@ Lincoln Land Communi
9/27/2025 at 9:00 AM

Final 1 2 3 4 Score
Fort Scott 25 25 21 25 3
Southwestern Community College 19 21 25 19 1

Fort Scott

Set K E TA PCT
1 13 3 30 .333
2 13 3 39 .256
3 10 7 39 .077
4 5 6 42 -.024

Southwestern Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Fort Scott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Rogers * 4 0 1 3 -.333 23 1 1 0 15 0 0 0 0 1.0
3 Baylee Stacy 4 0 0 2 .000 12 1 2 0 11 0 0 0 1 1.0
5 Harley Watson * 4 8 1 25 .280 0 1 3 0 3 1 1 0 1 10.5
6 Kamdyn Trahan * 4 2 2 12 .000 0 0 0 0 1 0 2 0 0 3.0
7 Haylee Ingerson 4 3 4 17 -.059 0 0 0 0 1 0 0 0 0 3.0
8 Landry Price * 4 6 5 23 .043 0 0 0 0 0 0 2 0 0 7.0
9 Jaiden Dixon 4 0 0 0 .000 0 1 4 1 8 0 0 0 0 1.0
10 Molly Murphy * 4 15 3 42 .286 2 8 2 0 5 0 0 0 0 23.0
16 Aubrey Rodina 4 0 0 0 .000 1 0 0 1 19 0 0 0 0 0.0
21 Kabrie Parmley * 4 7 3 26 .154 0 0 0 0 5 0 1 1 0 7.5
Totals 41 19 150 .147 38 12 12 2 68 1 6 1 2 57.0

Southwestern Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sophie Rahe 4 0 0 3 .000 3 0 2 0 27 0 0 0 0 0.0
3 Savanna Marriott 4 0 0 1 .000 11 0 1 0 11 0 0 0 0 0.0
6 Skyelar Lawal * 4 10 7 23 .130 0 0 1 0 0 6 0 3 0 16.0
7 Gabriela (Gaby) Cardenas 4 4 5 23 -.043 0 0 0 0 4 0 0 1 0 4.0
8 Reganne Fast 4 2 1 7 .143 0 0 0 0 3 0 0 0 0 2.0
9 Addison Martin * 4 7 3 25 .160 0 0 0 0 2 0 0 1 0 7.0
10 Maddie Richter * 4 6 3 30 .100 1 1 0 5 14 0 0 0 0 7.0
12 Emma Follmann * 4 0 2 5 -.400 0 0 1 0 10 0 0 0 0 0.0
13 Cadence Perkins * 4 1 0 4 .250 16 0 2 0 8 0 0 0 0 1.0
19 Atalia Garrison 2 0 2 6 -.333 0 0 0 0 1 1 0 4 0 1.0
22 Danyelle (DJ) Steinkuehler * 4 6 4 23 .087 0 0 0 0 3 2 0 3 0 8.0
29 Danica Chamberlain 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 28 151 .053 31 1 7 5 83 9 0 12 0 46.0
Other Information
Attendance: 0
Time:
* = Starter