Allen County at Fort Scott
@ 1801 N Cottonwood ST
10/8/2025 at 6:30 PM
@ 1801 N Cottonwood ST
10/8/2025 at 6:30 PM
|
Allen County
3 |
Fort Scott
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen County | 25 | 25 | 25 | 3 |
| Fort Scott | 14 | 19 | 17 | 0 |
Allen County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 17 | .353 |
| 2 | 8 | 4 | 34 | .118 |
| 3 | 9 | 5 | 27 | .148 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 40 | .150 |
| 2 | 8 | 6 | 40 | .050 |
| 3 | 6 | 5 | 36 | .028 |
Allen County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Audrey Peek | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jaidyn Follis | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Baylee Belt * | 3 | 4 | 2 | 12 | .167 | 1 | 5 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Mallory Biddy | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carolina Mania | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kahena Di Grazia | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 7 | Maria Santana * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Lauren Brummet * | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Alissa Hadzic | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Kailee Hansen | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Chloe Curl * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Laurel "Grace" Larimore * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 10.0 |
| 17 | Alyssa Haefele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Camila Afonso * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 10 | 78 | .179 | 22 | 9 | 3 | 3 | 57 | 9 | 12 | 2 | 1 | 48.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Baylee Stacy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alexis Collins * | 3 | 2 | 0 | 8 | .250 | 21 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Harley Watson * | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kamdyn Trahan * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Haylee Ingerson | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Landry Price | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Jaiden Dixon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Murphy * | 2 | 5 | 5 | 17 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Karah Cole * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Aubrey Rodina | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kabrie Parmley * | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 27 | 18 | 116 | .078 | 24 | 2 | 10 | 8 | 40 | 1 | 0 | 1 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter