Fort Scott vs. Rend Lake College
@ LLCC
9/27/2025 at 1:00 PM
@ LLCC
9/27/2025 at 1:00 PM
|
Fort Scott
3 |
Rend Lake College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fort Scott | 25 | 18 | 25 | 25 | 3 |
| Rend Lake College | 17 | 25 | 20 | 20 | 1 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 30 | .167 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 10 | 5 | 33 | .152 |
| 4 | 5 | 4 | 27 | .037 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 37 | -.054 |
| 2 | 9 | 5 | 40 | .100 |
| 3 | 8 | 6 | 34 | .059 |
| 4 | 12 | 13 | 39 | -.026 |
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Rogers * | 4 | 0 | 0 | 2 | .000 | 17 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Baylee Stacy | 4 | 0 | 0 | 0 | .000 | 8 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Harley Watson * | 4 | 3 | 5 | 19 | -.105 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Kamdyn Trahan * | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Haylee Ingerson | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Landry Price * | 4 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 9 | Jaiden Dixon | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Murphy * | 4 | 14 | 8 | 44 | .136 | 0 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 16.5 |
| 16 | Aubrey Rodina | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kabrie Parmley * | 4 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 32 | 20 | 122 | .098 | 30 | 10 | 5 | 10 | 66 | 3 | 7 | 1 | 0 | 48.5 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chandler Blondin * | 4 | 9 | 10 | 39 | -.026 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Eden Anderson * | 4 | 3 | 5 | 22 | -.091 | 2 | 2 | 1 | 4 | 11 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Kendra Wilke * | 4 | 4 | 4 | 16 | .000 | 28 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Bailey Neibch | 4 | 9 | 6 | 21 | .143 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ella Wesselmann * | 4 | 0 | 2 | 3 | -.667 | 1 | 3 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ella Laster * | 4 | 3 | 1 | 10 | .200 | 0 | 3 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Bella Morgan | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 21 | Ta'kylah Wooden * | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| Totals | 38 | 35 | 149 | .020 | 31 | 11 | 9 | 10 | 78 | 4 | 0 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter