Fort Scott vs. Ottawa University JV
@ Independence CC
9/12/2025 at 9:00 AM
@ Independence CC
9/12/2025 at 9:00 AM
|
Fort Scott
3 |
Ottawa University JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fort Scott | 25 | 25 | 25 | 3 |
| Ottawa University JV | 12 | 9 | 20 | 0 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 37 | .297 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 15 | 6 | 40 | .225 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Baylee Stacy | 3 | 0 | 0 | 3 | .000 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alexis Collins * | 3 | 8 | 0 | 14 | .571 | 30 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Harley Watson * | 3 | 9 | 0 | 17 | .529 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 10.0 |
| 6 | Kamdyn Trahan * | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Haylee Ingerson | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Landry Price * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jaiden Dixon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Murphy * | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Karah Cole * | 3 | 4 | 3 | 18 | .056 | 2 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Aubrey Rodina | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kabrie Parmley | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 28 | Mary Endsley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 11 | 104 | .298 | 41 | 10 | 2 | 5 | 48 | 0 | 8 | 0 | 1 | 56.0 | ||
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter