Fort Scott vs. Dallas College Richland
@ Independence, KS
9/12/2025 at 1:00 PM

Final 1 2 3 Score
Fort Scott 20 17 22 0
Dallas College Richland 25 25 25 3

Fort Scott

Set K E TA PCT
1 12 6 38 .158
2 6 7 33 -.030
3 10 7 46 .065

Dallas College Richland

Set K E TA PCT
1 10 3 26 .269
2 11 7 31 .129
3 10 3 34 .206

Fort Scott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Baylee Stacy 3 0 0 0 .000 0 1 0 2 6 0 0 0 0 1.0
4 Alexis Collins * 3 2 0 16 .125 24 0 2 0 2 0 1 0 1 2.5
5 Harley Watson * 3 3 4 20 -.050 1 0 1 0 3 0 2 0 0 4.0
6 Kamdyn Trahan * 3 3 4 11 -.091 0 0 0 0 0 1 0 0 0 4.0
8 Landry Price 2 3 3 7 .000 0 0 0 0 0 0 0 1 1 3.0
9 Jaiden Dixon 3 0 0 0 .000 2 0 1 2 8 0 0 0 0 0.0
10 Molly Murphy * 3 8 3 27 .185 0 0 0 0 0 0 1 1 0 8.5
11 Karah Cole * 3 9 5 31 .129 0 0 1 0 10 0 1 0 0 9.5
16 Aubrey Rodina 3 0 0 1 .000 0 2 1 0 17 0 0 0 0 2.0
21 Kabrie Parmley * 1 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
Totals 28 20 117 .068 27 3 6 4 46 1 6 2 2 35.0

Dallas College Richland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Myra Memon 3 0 0 1 .000 0 1 3 0 15 0 0 0 0 1.0
4 Mia Morrow 3 5 1 9 .444 0 0 1 0 4 1 0 2 0 6.0
6 Jordyn Berger 3 1 1 2 .000 0 0 0 0 4 0 0 0 0 1.0
7 Braylee Garrett 3 6 3 13 .231 0 0 0 0 3 3 0 2 0 9.0
8 Aliyah Bowman 3 1 0 1 1.000 0 0 0 0 5 0 0 0 0 1.0
10 Lainey Teel 3 0 0 1 .000 0 0 1 0 1 0 0 1 0 0.0
11 Aubrey Villa 3 6 5 24 .042 0 0 1 1 8 0 0 0 0 6.0
12 Kristen Morris 1 2 1 8 .125 0 0 2 0 4 0 0 0 0 2.0
15 Luisa Perozo 3 0 0 1 .000 22 1 1 0 9 0 0 1 0 1.0
16 Ryleigh Martin 3 9 2 28 .250 0 1 0 1 9 2 0 1 0 12.0
20 Kyna Rios 1 1 0 3 .333 8 0 0 0 2 0 0 0 0 1.0
22 Olivia Johnson 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 31 13 91 .198 30 3 9 4 64 6 0 7 0 40.0
Other Information
Attendance: 0
Time:
* = Starter