Fort Scott at KCKCC
@ Breidenthal Court -
9/10/2025 at 6:30 PM
@ Breidenthal Court -
9/10/2025 at 6:30 PM
|
Fort Scott
1 |
KCKCC
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fort Scott | 8 | 12 | 25 | 16 | 1 |
| KCKCC | 25 | 25 | 23 | 25 | 3 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 13 | -.077 |
| 2 | 5 | 6 | 31 | -.032 |
| 3 | 5 | 6 | 28 | -.036 |
| 4 | 9 | 6 | 29 | .103 |
KCKCC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Baylee Stacy | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexis Collins * | 4 | 1 | 0 | 9 | .111 | 16 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Harley Watson * | 4 | 2 | 1 | 10 | .100 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Kamdyn Trahan * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Haylee Ingerson | 3 | 0 | 4 | 15 | -.267 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Landry Price * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jaiden Dixon * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Molly Murphy | 4 | 4 | 8 | 29 | -.138 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Karah Cole | 3 | 11 | 4 | 19 | .368 | 0 | 1 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Aubrey Rodina | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kabrie Parmley * | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Mary Endsley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 101 | .000 | 20 | 6 | 12 | 24 | 46 | 0 | 6 | 0 | 0 | 29.0 | ||
KCKCC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatianna Murray * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Serene Morrow | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Trinaty Fansher | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Fernanda Ocoro | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Veronica Rolando * | 4 | 3 | 0 | 6 | .500 | 18 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Teagan Canady | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 7 | Mayah Pridgett | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | Taryn Marcum | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zia Gonzales | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 13 | Chavi Krehbiel | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Valentina Rolando * | 3 | 7 | 4 | 24 | .125 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| 15 | Ava Rann | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ava Johnson * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Avery Bejan * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Emily Fierro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Briazia Osborne | 4 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Sanoma Hunter * | 4 | 5 | 0 | 12 | .417 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| Totals | 34 | 15 | 108 | .176 | 28 | 23 | 8 | 6 | 55 | 2 | 9 | 2 | 3 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter