Highland Community College at Fort Scott
@ Fort Scott Community
9/3/2025 at 6:30 PM

Final 1 2 3 4 Score
Highland Community College 25 23 25 25 3
Fort Scott 22 25 15 22 1

Highland Community College

Set K E TA PCT
1 6 5 29 .034
2 17 3 37 .378
3 12 3 41 .220
4 14 8 51 .118

Fort Scott

Set K E TA PCT
1 11 6 47 .106
2 10 2 33 .242
3 5 6 28 -.036
4 11 6 41 .122

Highland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylee Seelhoff * 4 0 0 2 .000 20 0 0 0 7 0 0 0 0 0.0
2 Tailyn Kadavy 4 3 1 16 .125 1 0 0 1 2 2 0 0 0 5.0
3 Jaala Stewart * 4 12 9 54 .056 1 3 2 0 15 1 0 0 0 16.0
4 Cami Dalinghaus 4 0 0 1 .000 0 2 2 0 4 0 0 0 0 2.0
5 Gracie Klecan 4 0 0 0 .000 1 4 1 1 21 0 0 0 0 4.0
9 Hallie Holthaus 4 0 0 0 .000 17 0 1 0 5 0 0 0 0 0.0
10 Aubrey Kesler * 3 0 3 6 -.500 0 0 0 0 2 1 0 0 0 1.0
11 Cierra Poldberg * 4 7 3 23 .174 0 0 1 0 9 4 0 0 1 11.0
13 Karsyn Kempinger 2 1 0 3 .333 0 0 0 0 2 0 0 0 0 1.0
14 Cara Elam * 4 0 2 4 -.500 0 0 0 0 3 0 0 0 0 0.0
15 Cali Honeyman * 4 20 3 55 .309 1 0 2 5 10 2 0 0 0 22.0
Totals 43 21 164 .134 41 9 9 7 80 10 0 0 1 62.0

Fort Scott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Baylee Stacy 4 0 0 0 .000 1 0 0 2 10 0 0 0 0 0.0
4 Alexis Collins * 4 4 0 20 .200 27 3 2 0 10 0 1 0 0 7.5
5 Harley Watson * 4 2 2 21 .000 0 1 2 0 5 1 5 0 0 6.5
6 Kamdyn Trahan * 4 3 1 15 .133 1 0 0 0 1 0 4 0 0 5.0
8 Landry Price 2 0 0 1 .000 1 0 0 0 4 1 3 1 1 2.5
9 Jaiden Dixon 4 0 0 0 .000 0 1 3 2 14 0 0 0 0 1.0
10 Molly Murphy * 4 15 5 44 .227 1 0 0 1 1 0 1 0 0 15.5
11 Karah Cole * 4 12 10 40 .050 2 0 4 4 19 0 0 0 0 12.0
16 Aubrey Rodina 4 0 0 1 .000 4 3 2 1 26 0 0 0 0 3.0
21 Kabrie Parmley * 2 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
Totals 37 20 149 .114 37 8 13 10 90 2 14 1 1 54.0
Other Information
Attendance: 0
Time:
* = Starter