Seminole State College at Fort Scott
@ Fort Scott Community
8/23/2025 at 4:00 PM

Final 1 2 3 4 Score
Seminole State College 26 25 25 25 3
Fort Scott 28 15 17 18 1

Seminole State College

Set K E TA PCT
1 9 6 30 .100
2 15 4 39 .282
3 9 2 25 .280
4 14 9 39 .128

Fort Scott

Set K E TA PCT
1 15 8 34 .206
2 5 6 37 -.027
3 10 7 32 .094
4 5 8 31 -.097

Seminole State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julie Otero 4 0 0 1 .000 2 2 2 3 18 0 0 0 0 2.0
4 Kara Doan * 4 13 8 37 .135 3 2 0 1 16 0 0 0 0 15.0
5 Kayla Klinesmith 4 1 1 4 .000 0 2 0 1 11 0 0 0 0 3.0
6 Brooklynn Cahill 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
7 Adisen Williamson 4 0 0 0 .000 17 0 2 0 6 0 0 0 0 0.0
9 Amber Jones * 4 11 4 25 .280 0 1 1 0 6 0 1 0 0 12.5
11 Jailey Battles * 4 3 0 6 .500 28 0 0 0 2 0 1 0 0 3.5
13 Melanie Long 2 1 2 9 -.111 0 0 0 0 0 0 0 0 0 1.0
14 Caeli Schaefer * 4 7 0 12 .583 0 0 0 0 1 0 2 0 0 8.0
17 Breana Stumbo * 4 10 7 38 .079 0 0 0 0 0 0 1 0 0 10.5
19 Keyleigh Wapaha * 4 0 0 0 .000 0 0 1 1 7 0 0 0 0 0.0
Totals 47 22 134 .187 50 7 6 6 67 0 6 0 0 57.0

Fort Scott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Baylee Stacy 4 0 0 1 .000 0 3 0 1 13 0 0 0 0 3.0
4 Alexis Collins * 4 5 2 15 .200 32 2 0 0 10 1 0 1 0 8.0
5 Harley Watson * 4 5 2 16 .188 1 2 2 0 2 0 0 1 0 7.0
6 Kamdyn Trahan * 4 5 3 21 .095 0 0 0 0 0 3 0 1 0 8.0
8 Landry Price 2 1 0 5 .200 0 0 0 0 0 1 0 2 0 2.0
9 Jaiden Dixon 4 0 0 1 .000 1 2 2 2 4 0 0 0 0 2.0
10 Molly Murphy * 4 9 9 35 .000 0 0 0 1 2 0 0 0 0 9.0
11 Karah Cole * 4 9 12 33 -.091 0 2 4 1 5 0 0 0 0 11.0
16 Aubrey Rodina 4 0 0 4 .000 1 1 3 1 15 0 0 0 0 1.0
21 Kabrie Parmley * 2 1 1 3 .000 0 0 0 0 0 0 0 4 0 1.0
28 Mary Endsley 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 35 29 134 .045 35 12 12 7 51 5 0 9 0 52.0
Other Information
Attendance: 0
Time:
* = Starter