Metropolitan Community College at Fort Scott
@ 2108 Horton St, Fort
8/22/2025 at 4:00 PM
@ 2108 Horton St, Fort
8/22/2025 at 4:00 PM
|
Metropolitan Community College
3 |
Fort Scott
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Metropolitan Community College | 25 | 25 | 25 | 3 |
| Fort Scott | 21 | 20 | 16 | 0 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 42 | .095 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 7 | 9 | 31 | -.065 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Kindall * | 3 | 7 | 1 | 15 | .400 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 3 | Jarangelie (JJ) Ayala | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Michael * | 2 | 1 | 2 | 8 | -.125 | 0 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Brinn Wright | 1 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Addison McVicker * | 3 | 8 | 3 | 27 | .185 | 9 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Miila Chapman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayley Marten | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Audrey Trout | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Mikenna Matzeder * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jenna Burroughs * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Holly Montague * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Aubrey Rhodes | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 9 | 94 | .223 | 27 | 10 | 10 | 3 | 56 | 0 | 15 | 0 | 0 | 47.5 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Baylee Stacy | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alexis Collins * | 3 | 3 | 0 | 6 | .500 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Harley Watson * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Kamdyn Trahan * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Haylee Ingerson | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Landry Price | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 10 | Molly Murphy * | 3 | 5 | 5 | 28 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Karah Cole * | 3 | 7 | 8 | 30 | -.033 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 2 | 0 | 9.0 |
| 16 | Aubrey Rodina | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kabrie Parmley * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 25 | 18 | 101 | .069 | 25 | 7 | 9 | 10 | 43 | 0 | 0 | 6 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter