Ottawa University JV vs. Fort Scott
@ Arnold Arena
8/18/2023 at 4:00 PM
@ Arnold Arena
8/18/2023 at 4:00 PM
|
Ottawa University JV
3 |
Fort Scott
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ottawa University JV | 25 | 21 | 25 | 25 | 3 |
| Fort Scott | 22 | 25 | 17 | 11 | 1 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fort Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 11 | 7 | 22 | .182 |
| 3 | 3 | 10 | 24 | -.292 |
| 4 | 5 | 6 | 24 | -.042 |
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Fort Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacie Cummings | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Avery Crain * | 4 | 0 | 2 | 0 | .000 | 14 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Johnson * | 4 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| 4 | McKenzie Bohrer | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sara Goble | 4 | 1 | 4 | 1 | -3.000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 2.0 |
| 6 | Kyla Brandes * | 4 | 13 | 7 | 23 | .261 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 1 | 0 | 13.5 |
| 7 | Amber Anderson * | 4 | 2 | 8 | 15 | -.400 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Austyn Farrell * | 4 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Hailee Schropp | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tess Winter * | 4 | 6 | 0 | 18 | .333 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 8.5 |
| Totals | 27 | 29 | 107 | -.019 | 24 | 2 | 10 | 2 | 57 | 5 | 4 | 2 | 5 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter