April 22, 2025 Fort Scott at Hesston College

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 1 | 1 | 0 | 2 | 7 | 11 | 10 | 0 |
| Hesston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Fort Scott
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savannah Duran ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Josie Henson lf | 2 | 1 | 1 | 3 | 2 | 0 | 2 |
| Kaylyne Gregg 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Bailey Melton dp/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Couch 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Arissa Zajac rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kinley Meek c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirstin Buck 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jaden Loercher cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kamdyn Farrell p | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Katlin Carr | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Fultz | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 11 | 10 | 10 | 4 | 1 | 4 |
Batting
3B:
Bailey Couch
HR:
Josie Henson
, Megan Fultz
RBI:
Savannah Duran (2)
, Josie Henson (3)
, Kaylyne Gregg
, Arissa Zajac (2)
, Jaden Loercher
, Megan Fultz
Sac:
Savannah Duran
, Arissa Zajac
Sac Fly:
Savannah Duran
Baserunning
SB:
Josie Henson (2)
, Bailey Couch
, Jaden Loercher
CS:
Kinley Meek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carly Lee cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysha Kendrick 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emery Martinez 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Julie Jones ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Serena Hewes c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dayzi Mann rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grace Boling 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Anna Mcintire lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ayanna Garcia dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julia Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anndi Sharp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Galicia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dusti Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 3 | 0 | 5 | 8 | 0 |
Batting
Sac:
Serena Hewes
Fielding
E:
Emery Martinez (2)
, Julie Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kamdyn Farrell | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Bailey Melton (W, 5-6) | 5.0 | 1 | 0 | 0 | 4 | 7 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 5 | 9 | 0 |
Pitching
Batters faced:
Kamdyn Farrell (6)
, Bailey Melton (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Moore (L, 1-9) | 4.0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Dusti Roberts | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anndi Sharp | 0.2 | 2 | 4 | 1 | 1 | 0 | 0 |
| April Galicia | 0.0 | 2 | 3 | 0 | 1 | 0 | 2 |
| Destiny Scott | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 11 | 2 | 4 | 1 | 2 |
Pitching
Batters faced:
Julia Moore (18)
, Dusti Roberts (3)
, Anndi Sharp (6)
, April Galicia (4)
, Destiny Scott
WP:
April Galicia
HBP:
Julia Moore
Other Information
| Location: | Hesston, KS |
| Attendance: | 0 |