April 22, 2025 Fort Scott at Hesston College

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 0 | 0 | 7 | 0 | 5 | 12 | 13 | 0 |
| Hesston College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Box Score
Fort Scott
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savannah Duran ss | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josie Henson lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kaylyne Gregg 1b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Bailey Melton dp | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bailey Couch 2b | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Arissa Zajac rf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Kaydence Harjo 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jescie Comstock c | 3 | 2 | 3 | 1 | 0 | 0 | 1 |
| Jaden Loercher cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brylen Bartley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamdyn Farrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley Meek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 12 | 13 | 9 | 1 | 2 | 4 |
Batting
2B:
Bailey Melton
, Arissa Zajac
, Jescie Comstock
HR:
Josie Henson
RBI:
Josie Henson (2)
, Kaylyne Gregg (2)
, Bailey Couch
, Arissa Zajac (2)
, Kaydence Harjo
, Jescie Comstock
Sac:
Jaden Loercher
Sac Fly:
Bailey Couch
Baserunning
SB:
Kaylyne Gregg
, Jescie Comstock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carly Lee cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alysha Kendrick 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emery Martinez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Mcintire lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Macy Bullard dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julie Jones ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Serena Hewes c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayzi Mann rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grace Boling 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anndi Sharp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Galicia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 2 | 0 | 2 | 8 | 0 |
Fielding
E:
Julie Jones (3)
, Grace Boling
, Anndi Sharp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brylen Bartley (W, 4-7) | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Kamdyn Farrell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Brylen Bartley (19)
, Kamdyn Farrell (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anndi Sharp (L, 0-4) | 3.1 | 7 | 5 | 5 | 0 | 0 | 0 |
| April Galicia | 0.2 | 2 | 2 | 0 | 1 | 1 | 1 |
| Julia Moore | 2.0 | 4 | 5 | 4 | 0 | 1 | 0 |
| Totals | 6.0 | 13 | 12 | 9 | 1 | 2 | 1 |
Pitching
Batters faced:
Anndi Sharp (17)
, April Galicia (5)
, Julia Moore (12)
WP:
April Galicia
HBP:
Julia Moore
Other Information
| Location: | Hesston, KS |
| Attendance: | 0 |