May 8, 2022 Fort Scott at Labette

(0-0)
0

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Labette | 1 | 0 | 4 | 0 | 4 | 9 | 9 | 0 |
Box Score
Fort Scott
Labette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ivory Rightnar 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Avery Tittle 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Lee ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Lang dp | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Julia Hess 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haven Kelly c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josephine Patten lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alexis McGranahan cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaitlynn Hodges rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Saedra Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenni Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Houser | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 18 | 0 | 3 | 0 | 2 | 6 | 5 |
Fielding
E:
Madison Lee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Winter Snyder dp | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Morgan Schmidt cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chloee Sams 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makenna Kuehn lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ellie Facklam 3b | 3 | 2 | 3 | 2 | 0 | 0 | 1 |
| Haley Bonython c | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Karlee Kinder 2b | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Amy Smith ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keira Jackson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kate Kotlarz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanie Patterson | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sunny Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keelie Holmes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 9 | 9 | 1 | 4 | 3 |
Batting
2B:
Winter Snyder
, Karlee Kinder
, Lanie Patterson
HR:
Winter Snyder
, Haley Bonython
RBI:
Winter Snyder
, Morgan Schmidt
, Ellie Facklam (2)
, Haley Bonython (2)
, Karlee Kinder (2)
, Lanie Patterson
Sac:
Morgan Schmidt
Sac Fly:
Morgan Schmidt
Baserunning
SB:
Morgan Schmidt
, Keelie Holmes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Saedra Allen (L, 0-0) | 2.0 | 4 | 3 | 2 | 0 | 2 | 1 |
| Jenni Jennings | 2.0 | 5 | 6 | 4 | 1 | 2 | 1 |
| Totals | 4.0 | 9 | 9 | 6 | 1 | 4 | 2 |
Pitching
Batters faced:
Saedra Allen (11)
, Jenni Jennings (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kate Kotlarz (W, 5-3) | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Kate Kotlarz (20)
Other Information
| Location: | LABETTE |
| Attendance: | 0 |
| Weather: | |