April 16, 2026 Fort Scott at Neosho County

18

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 4 | 2 | 18 | 22 | 0 |
| Neosho County | 1 | 1 | 2 | 10 | 0 | 3 | 3 | 0 | X | 20 | 22 | 4 |
Box Score
Fort Scott
Neosho County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kade Gavina ss | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
| Max Erdley 2b | 5 | 5 | 4 | 1 | 2 | 1 | 0 |
| Alex Downing rf | 6 | 3 | 4 | 1 | 0 | 1 | 0 |
| Rowan Christensen dh | 5 | 3 | 4 | 5 | 1 | 1 | 0 |
| Ethan Hampton lf | 7 | 2 | 2 | 3 | 0 | 0 | 0 |
| Hayden Oliver cf | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Cale Ortner 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eli Kellogg c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kaleb Higgs 3b | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cooper Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Youngdahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Cosens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 18 | 22 | 16 | 3 | 5 | 0 |
Batting
2B:
Rowan Christensen
3B:
Kade Gavina
HR:
Max Erdley
, Rowan Christensen
, Hayden Oliver
RBI:
Max Erdley
, Alex Downing
, Rowan Christensen (5)
, Ethan Hampton (3)
, Hayden Oliver (4)
, Cale Ortner
, Eli Kellogg
Sac:
Hayden Oliver
Baserunning
SB:
Hayden Oliver
Fielding
DP:
Cale Ortner
, Kaleb Higgs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blake Ellis 3b | 4 | 4 | 3 | 4 | 1 | 0 | 0 |
| Lars Koester rf | 5 | 3 | 3 | 2 | 1 | 1 | 0 |
| Luke Briley dh | 6 | 2 | 3 | 3 | 0 | 1 | 2 |
| Maverick Williamson 1b | 5 | 1 | 2 | 1 | 1 | 0 | 1 |
| Cole Spears 2b | 5 | 2 | 3 | 2 | 0 | 1 | 1 |
| Carson Hilton lf | 5 | 1 | 2 | 3 | 0 | 1 | 2 |
| JD Troutman ss | 5 | 2 | 1 | 2 | 0 | 2 | 0 |
| Tucker Akins c | 5 | 2 | 2 | 1 | 1 | 2 | 0 |
| Brody Dinges cf | 4 | 3 | 3 | 2 | 1 | 0 | 2 |
| Cayden Neuharth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Grossnickle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 20 | 22 | 20 | 5 | 8 | 8 |
Batting
2B:
Blake Ellis (2)
, Lars Koester
, Luke Briley
, Cole Spears (2)
, Tucker Akins
, Brody Dinges
3B:
Maverick Williamson
, Carson Hilton
HR:
Lars Koester
, JD Troutman
, Brody Dinges
RBI:
Blake Ellis (4)
, Lars Koester (2)
, Luke Briley (3)
, Maverick Williamson
, Cole Spears (2)
, Carson Hilton (3)
, JD Troutman (2)
, Tucker Akins
, Brody Dinges (2)
Sac Fly:
Carson Hilton
Fielding
E:
Blake Ellis (3)
, Carson Hilton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Peterson (L, 4-1) | 3.1 | 12 | 10 | 10 | 2 | 5 | 2 |
| Ross Lawrence | 1.2 | 6 | 7 | 7 | 3 | 1 | 0 |
| Cal Cosens | 1.1 | 3 | 3 | 3 | 0 | 1 | 1 |
| Luke Youngdahl | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 22 | 20 | 20 | 5 | 8 | 3 |
Pitching
Batters faced:
Cooper Peterson (24)
, Ross Lawrence (15)
, Cal Cosens (8)
, Luke Youngdahl (6)
WP:
Ross Lawrence (2)
HBP:
Ross Lawrence (2)
, Cal Cosens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cayden Neuharth (W, 5-3) | 5.0 | 12 | 10 | 6 | 1 | 2 | 2 |
| Totals | 9.0 | 22 | 18 | 14 | 3 | 5 | 3 |
Pitching
Batters faced:
Cayden Neuharth (35)
HBP:
Cayden Neuharth (4)
Other Information
| Location: | 800 W 14th St, Chanute, KS, 66720 |
| Attendance: | 0 |