May 8, 2025 Fort Scott at Colby Community College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 8 | 0 |
| Colby Community College | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |
Box Score
Fort Scott
Colby Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Rush ss | 5 | 1 | 1 | 0 | 1 | 0 | 3 |
| Cale Ortner lf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Kade Gavina cf | 5 | 2 | 2 | 0 | 0 | 1 | 3 |
| Max Erdley 2b | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Rowan Christensen c | 2 | 2 | 0 | 2 | 1 | 1 | 3 |
| Aaron Jamison dh | 3 | 0 | 1 | 2 | 2 | 2 | 2 |
| Michael Polubinski rf | 5 | 0 | 2 | 2 | 0 | 0 | 4 |
| Kaleb Higgs 3b | 4 | 0 | 1 | 2 | 1 | 1 | 2 |
| Cael McCarville 1b | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| Reese Kortum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wamsher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scout Jellison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 8 | 8 | 8 | 9 | 26 |
Batting
RBI:
Rowan Christensen (2)
, Aaron Jamison (2)
, Michael Polubinski (2)
, Kaleb Higgs (2)
GIDP:
Michael Polubinski
Baserunning
SB:
Kade Gavina
, Cael McCarville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Langford 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gavin Galenza 1b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Isaiah Padilla ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Turner Zdunich lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Mraz c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caden Clifford dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Murray 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Raphael Ranger rf | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Adam Vulcano cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Matthew Mackenzie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallen Rude p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 6 | 5 | 6 | 6 | 0 |
Batting
2B:
Charlie Langford
, Gavin Galenza
, Adam Vulcano (2)
HR:
Raphael Ranger
RBI:
Charlie Langford
, Gavin Galenza (2)
, Raphael Ranger
, Adam Vulcano
Sac Fly:
Charlie Langford
, Gavin Galenza
Fielding
E:
Charlie Langford
, Matt Murray
DP:
Gavin Galenza
, Isaiah Padilla
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reese Kortum (W, 8-0) | 7.0 | 5 | 4 | 4 | 3 | 4 | 1 |
| Scout Jellison | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brian Wamsher (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 6 | 6 | 1 |
Pitching
Batters faced:
Reese Kortum (29)
, Scout Jellison (5)
, Brian Wamsher (6)
HBP:
Brian Wamsher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Mackenzie (L, 3-6) | 4.2 | 5 | 6 | 4 | 4 | 3 | 0 |
| Dallen Rude | 4.1 | 3 | 2 | 2 | 4 | 6 | 0 |
| Totals | 9.0 | 8 | 8 | 6 | 8 | 9 | 0 |
Pitching
Batters faced:
Matthew Mackenzie (26)
, Dallen Rude (20)
HBP:
Matthew Mackenzie (2)
Other Information
| Location: | Colby CC |
| Attendance: | 0 |