April 18, 2025 Fort Scott at Labette

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 9 | 15 | 2 |
| Labette | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 10 | 4 |
Box Score
Fort Scott
Labette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Rush ss | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
| Kade Gavina lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Max Erdley 2b | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Aaron Jamison cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Polubinski 1b | 3 | 4 | 2 | 2 | 0 | 0 | 1 |
| Rowan Christensen c | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Stone Vacek dh | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Kaleb Higgs 3b | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Colson Schubert rf | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Brayden Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wamsher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Suiter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Polubinski | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cael McCarville | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
| Totals | 39 | 9 | 15 | 7 | 2 | 6 | 24 |
Batting
2B:
Rowan Christensen
, Stone Vacek
HR:
Josh Polubinski (2)
RBI:
Josh Polubinski (2)
, Rowan Christensen
, Stone Vacek
, Kaleb Higgs (2)
, Colson Schubert
Sac:
Kaleb Higgs
GIDP:
Colson Schubert
, Cael McCarville
Baserunning
SB:
Owen Rush
Fielding
E:
Owen Rush
, Colson Schubert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Viera 3b | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Franciso Feliciano ss | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tray Freeman c | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wiljerry Santiago 1b | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Grant Lambeth rf | 5 | 1 | 2 | 3 | 0 | 0 | 1 |
| Nick Dunn lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Carter Miller dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ryan Vann 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| David Daigle cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexis Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hilsheimer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Torres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 6 | 3 | 5 | 7 |
Batting
2B:
Tray Freeman
, Grant Lambeth
, Carter Miller
3B:
Gabriel Viera
HR:
Grant Lambeth
RBI:
Gabriel Viera (2)
, Wiljerry Santiago
, Grant Lambeth (3)
Sac:
David Daigle
Fielding
E:
Gabriel Viera
, Ryan Vann (2)
, Adam Hilsheimer
DP:
Franciso Feliciano
, Wiljerry Santiago
, Ryan Vann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Carter | 6.0 | 4 | 2 | 2 | 1 | 4 | 1 |
| Brian Wamsher | 1.0 | 3 | 5 | 1 | 1 | 0 | 0 |
| Bryce Suiter (W, 2-1) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 7 | 3 | 3 | 5 | 1 |
Pitching
Batters faced:
Brayden Carter (24)
, Brian Wamsher (9)
, Bryce Suiter (8)
WP:
Brian Wamsher
HBP:
Brayden Carter
, Bryce Suiter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Martinez | 4.0 | 4 | 3 | 3 | 1 | 2 | 1 |
| Diego Torres | 1.1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Adam Hilsheimer (L, 1-5) | 2.2 | 5 | 2 | 2 | 0 | 1 | 1 |
| Evan McDaniel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 8 | 7 | 2 | 6 | 2 |
Pitching
Batters faced:
Alexis Martinez (18)
, Diego Torres (12)
, Adam Hilsheimer (12)
, Evan McDaniel (5)
HBP:
Alexis Martinez
, Diego Torres (3)
Other Information
| Location: | Parsons, KS |
| Attendance: | 0 |