April 10, 2025 Fort Scott at KCKCC

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 0 |
| KCKCC | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | X | 7 | 6 | 1 |
Box Score
Fort Scott
KCKCC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Rush ss | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Kade Gavina 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Erdley 2b | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Aaron Jamison cf | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Josh Polubinski lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Rowan Christensen c | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
| Colson Schubert dh | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Cael McCarville 1b | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Michael Polubinski rf | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Reese Kortum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Adair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas French p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Ortner | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stone Vacek | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ty Galusky | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kaleb Higgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 4 | 5 | 8 | 21 |
Batting
2B:
Owen Rush
, Cale Ortner
, Ty Galusky
RBI:
Owen Rush
, Colson Schubert
, Cale Ortner (2)
Sac:
Kade Gavina
GIDP:
Aaron Jamison
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcus Dierks cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sawyer Tolk 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Frankie Santiago 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Freddie Nolen IV lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Braden Horn dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner Pachorek ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cade Parry 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colton Kirkham c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Spenser Smock rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Caleb Deer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Blazer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Howell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holden Finley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 6 | 6 | 5 | 6 | 0 |
Batting
HR:
Freddie Nolen IV
RBI:
Marcus Dierks
, Frankie Santiago (2)
, Freddie Nolen IV (3)
Sac:
Cade Parry
, Spenser Smock
Sac Fly:
Colton Kirkham
Baserunning
CS:
Braden Horn
Fielding
E:
Tanner Pachorek
DP:
Frankie Santiago
, Tanner Pachorek
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reese Kortum | 7.0 | 3 | 3 | 3 | 1 | 6 | 0 |
| Nicholas French (L, 0-2) | 0.0 | 2 | 4 | 4 | 3 | 0 | 1 |
| Connor Adair | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 5 | 7 | 7 | 5 | 6 | 1 |
Pitching
Batters faced:
Reese Kortum (28)
, Nicholas French (5)
, Connor Adair (5)
HBP:
Reese Kortum (3)
, Connor Adair
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Deer | 6.0 | 5 | 2 | 2 | 3 | 6 | 0 |
| Dylan Blazer | 1.2 | 5 | 3 | 3 | 2 | 1 | 0 |
| Caden Howell (W, 1-2) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 5 | 8 | 0 |
Pitching
Batters faced:
Caleb Deer (27)
, Dylan Blazer (11)
, Caden Howell (5)
HBP:
Caleb Deer
Other Information
| Location: | Kansas City, KS (9) |
| Attendance: | 0 |