March 11, 2025 Ottawa University JV at Fort Scott

1

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ottawa University JV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Fort Scott | 3 | 0 | 1 | 1 | 4 | 0 | X | 9 | 10 | 0 |
Box Score
Ottawa University JV
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wolter 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Burke ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mejia 1b | 3 | 0 | 1 | 1 | 0 | 2 | 3 |
| Robinson c | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Veatch dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robles rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| LaVoi 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Arnold cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chavez lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kepeck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eichholz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 0 | 7 | 14 |
Batting
2B:
Wolter
RBI:
Mejia
Fielding
E:
Burke
DP:
Mejia
, LaVoi
, Eichholz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Rush ss | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kade Gavina 3b | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| Aaron Jamison cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cael McCarville 1b | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Parker Feagans lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Michael Polubinski rf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Seamus Lehman 2b | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Eli Kellogg c | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Cale Ortner dh | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Dryden Cosens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scout Jellison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Suiter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Carnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone Vacek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colson Schubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Higgs | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 28 | 9 | 10 | 8 | 4 | 3 | 17 |
Batting
2B:
Owen Rush
, Kaleb Higgs
HR:
Kade Gavina
RBI:
Kade Gavina (3)
, Parker Feagans
, Michael Polubinski
, Cale Ortner
, Kaleb Higgs (2)
GIDP:
Aaron Jamison
Baserunning
SB:
Owen Rush (2)
, Aaron Jamison
, Cael McCarville
, Parker Feagans
, Seamus Lehman
, Cale Ortner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kepeck | 3.0 | 6 | 4 | 4 | 1 | 1 | 1 |
| Eichholz | 1.2 | 3 | 5 | 4 | 2 | 2 | 0 |
| Evans | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 8 | 4 | 3 | 1 |
Pitching
Batters faced:
Kepeck (18)
, Eichholz (10)
, Evans (7)
WP:
Kepeck
HBP:
Kepeck (2)
, Eichholz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dryden Cosens (W, 1-0) | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 |
| Brayden Carter | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Scout Jellison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Suiter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
Dryden Cosens (13)
, Brayden Carter (9)
, Scout Jellison (3)
, Bryce Suiter (3)
WP:
Dryden Cosens
HBP:
Dryden Cosens
Other Information
| Location: | Fort Scott CC |
| Attendance: | 0 |