March 8, 2025 Fort Scott at Coffeyville Community College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 |
| Coffeyville Community College | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | X | 6 | 7 | 0 |
Box Score
Fort Scott
Coffeyville Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Rush ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kade Gavina 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Jamison cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rowan Christensen c | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Parker Feagans dh | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Michael Polubinski rf | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Cael McCarville 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Colson Schubert lf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kaleb Higgs 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Lay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wamsher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Youngdahl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Hillis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Ortner | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stone Vacek | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Seamus Lehman | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 3 | 3 | 3 | 7 | 2 | 11 |
Batting
RBI:
Parker Feagans
, Michael Polubinski
, Cael McCarville
GIDP:
Kaleb Higgs
Fielding
E:
Kaleb Higgs
DP:
Owen Rush (4)
, Kade Gavina (2)
, Cael McCarville (4)
, Seamus Lehman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Bacon cf | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| Cooper Jarnagin 3b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landin Midgett 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Bareno dh | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Nathon Cruz ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Pace 1b | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Payton Burns c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brady Shackelford lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Carson Miller rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Easton Renn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Goodpasture p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Ruiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 7 | 6 | 8 | 5 | 0 |
Batting
2B:
Shawn Bareno
, Brady Shackelford (2)
RBI:
Eric Bacon
, Shawn Bareno (2)
, Brady Shackelford (3)
Baserunning
SB:
Eric Bacon
Fielding
DP:
Landin Midgett (2)
, Nathon Cruz
, Wyatt Pace (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Lay (L, 2-1) | 3.2 | 3 | 3 | 3 | 6 | 1 | 0 |
| Brian Wamsher | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Kaleb Hillis | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brayden Carter | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Youngdahl | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 6 | 8 | 5 | 0 |
Pitching
Batters faced:
Nick Lay (19)
, Brian Wamsher (7)
, Kaleb Hillis (5)
, Brayden Carter (5)
, Luke Youngdahl (3)
HBP:
Nick Lay
, Brian Wamsher
, Kaleb Hillis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Easton Renn (W, 3-0) | 8.1 | 3 | 2 | 2 | 4 | 2 | 0 |
| Aiden Ruiz | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Dallas Goodpasture (Sv, 1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 3 | 3 | 3 | 7 | 2 | 0 |
Pitching
Batters faced:
Easton Renn (30)
, Aiden Ruiz (2)
, Dallas Goodpasture (3)
Other Information
| Location: | Walter Johnson Park |
| Attendance: | 0 |