February 25, 2025 Ottawa University JV at Fort Scott

(0-0)
6
(0-0)
15
Line Score
Final 1 2 3 4 5 6 7 R H E
Ottawa University JV 0 6 0 0 0 0 0 6 8 1
Fort Scott 0 0 1 0 12 2 X 15 10 2

Box Score

Ottawa University JV
Fort Scott

Ottawa University JV Batters

Hitters AB R H RBI BB SO LOB
Navarette cf 4 1 2 0 0 0 1
T. Evans 1b 4 1 0 0 0 0 2
Burke ss 4 0 2 1 0 1 0
Thomas dh 4 1 1 0 0 2 3
T. Evans rf 3 1 0 0 0 2 0
Chavez lf 3 1 1 1 0 1 0
Figueroa c 2 0 1 0 1 0 0
Rivera 3b 2 0 0 1 0 0 1
Todd 2b 2 1 1 0 1 0 0
Lopez p 0 0 0 0 0 0 0
Winkle p 0 0 0 0 0 0 0
Morris p 0 0 0 0 0 0 0
Lathrop p 0 0 0 0 0 0 0
Totals 28 6 8 3 2 6 7
Batting
RBI: Burke , Chavez , Rivera
Sac Fly: Rivera
Baserunning
CS: Figueroa
Fielding
E: Figueroa

Fort Scott Batters

Hitters AB R H RBI BB SO LOB
Owen Rush ss 3 3 2 2 2 0 0
Michael Polubinski cf 3 1 0 1 2 1 5
Parker Feagans lf 4 1 2 3 0 0 1
Luke Youngdahl dh 3 1 0 1 1 1 1
Cael McCarville 1b 2 2 1 2 1 1 0
Eli Kellogg c 3 1 1 0 1 0 2
Kaleb Higgs 3b 3 3 2 2 0 0 1
Seamus Lehman 2b 4 2 2 3 0 0 1
Cale Ortner rf 2 1 0 0 1 1 2
Dryden Cosens p 0 0 0 0 0 0 0
Conner Burch p 0 0 0 0 0 0 0
Brian Wamsher p 0 0 0 0 0 0 0
Scout Jellison p 0 0 0 0 0 0 0
Tyler Carnes p 0 0 0 0 0 0 0
Colson Schubert 0 0 0 0 0 0 0
Totals 27 15 10 14 8 4 13
Batting
2B: Parker Feagans , Cael McCarville , Kaleb Higgs , Seamus Lehman
HR: Owen Rush
RBI: Owen Rush (2) , Michael Polubinski , Parker Feagans (3) , Luke Youngdahl , Cael McCarville (2) , Kaleb Higgs (2) , Seamus Lehman (3)
Baserunning
SB: Owen Rush , Cael McCarville , Kaleb Higgs , Seamus Lehman
CS: Michael Polubinski
Fielding
E: Cale Ortner , Dryden Cosens

Ottawa University JV Pitchers

Pitchers IP H R ER BB SO HR
Lopez 4.0 4 5 5 3 2 1
Morris (L, 0-0) 0.0 1 3 3 2 0 0
Winkle 0.2 3 5 4 2 1 0
Lathrop 1.1 2 2 2 1 1 0
Totals 6.0 10 15 14 8 4 1
Pitching
Batters faced: Lopez (19) , Morris (3) , Winkle (8) , Lathrop (8)
WP: Winkle
HBP: Lopez , Lathrop

Fort Scott Pitchers

Pitchers IP H R ER BB SO HR
Dryden Cosens 1.2 5 6 3 1 0 0
Conner Burch 2.0 2 0 0 1 2 0
Brian Wamsher (W, 2-0) 1.1 0 0 0 0 2 0
Tyler Carnes 1.0 1 0 0 0 0 0
Scout Jellison 1.0 0 0 0 0 2 0
Totals 7.0 8 6 3 2 6 0
Pitching
Batters faced: Dryden Cosens (12) , Conner Burch (9) , Brian Wamsher (4) , Tyler Carnes (4) , Scout Jellison (3)
WP: Dryden Cosens (2)
HBP: Dryden Cosens

Other Information