May 3, 2024 Fort Scott at Neosho County

(0-0)
2

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| Neosho County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Box Score
Fort Scott
Neosho County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cord Dobrinski rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luke Stout 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jaret Nelson 1b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Joey Little lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Polubinski dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ty Galusky c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ayden Slott cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tresten Shigematsu 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Owen Rush ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| JT Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easten Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 6 | 1 | 1 | 3 | 16 |
Batting
HR:
Jaret Nelson
RBI:
Jaret Nelson
Sac:
Ty Galusky
GIDP:
Cord Dobrinski
, Tresten Shigematsu
Baserunning
CS:
Ayden Slott
Fielding
E:
Owen Rush
DP:
Jaret Nelson
, Tresten Shigematsu
, Owen Rush
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Coleson Syring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaret Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamon Beck | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kam Koester | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brenden Fry | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Haneberg | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Leonard | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saben Seager | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cody Moore | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Gilbert Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Landon Helm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Westerman | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Davan Brady | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Amershek | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 5 | 0 | 1 | 5 | 7 |
Batting
2B:
Cody Moore
Fielding
E:
Gilbert Rodriguez (2)
, Landon Helm
DP:
Jamon Beck
, Kam Koester (2)
, Gilbert Rodriguez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JT Adams (W, 6-1) | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Easten Smith (Sv, 12) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
JT Adams (25)
, Easten Smith (3)
WP:
JT Adams
HBP:
JT Adams (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaret Myers (L, 5-5) | 6.0 | 5 | 2 | 1 | 0 | 2 | 1 |
| Coleson Syring | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 1 | 0 | 3 | 1 |
Pitching
Batters faced:
Jaret Myers (25)
, Coleson Syring (3)
HBP:
Jaret Myers (4)
Other Information
| Location: | Chanute, KS |
| Attendance: | 0 |