Official Volleyball Box Score
Fort Scott Community at. Clarendon College
9/13/2025 at 10:00 AM @ Independence CC

Fort Scott -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Baylee Stacy........ 4 1 0 2 .500 1 0 0 2 7 0 0 0 0 1.0
4 Alexis Collins...... * 4 0 0 9 .000 29 0 0 0 11 0 1 0 0 0.5
5 Harley Watson....... * 4 3 1 16 .125 0 2 1 0 1 0 1 0 0 5.5
6 Kamdyn Trahan....... * 4 3 1 15 .133 0 0 0 0 0 0 0 0 0 3.0
8 Landry Price........ * 2 0 2 6 -.333 0 0 0 0 1 1 1 0 1 1.5
9 Jaiden Dixon........ 4 1 0 2 .500 0 2 0 4 8 0 0 0 0 3.0
10 Molly Murphy........ * 4 9 2 33 .212 0 0 0 3 3 0 0 0 0 9.0
11 Karah Cole.......... * 4 10 7 39 .077 0 4 1 1 11 0 0 0 1 14.0
16 Aubrey Rodina....... 4 0 0 0 .000 0 3 2 2 17 0 0 0 0 3.0
21 Kabrie Parmley...... 2 3 0 6 .500 0 0 0 0 0 0 0 1 0 3.0
-------------------------------------------------------------------------------
Totals 30 13 128 .133 30 11 4 12 59 1 3 1 2 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 37 .054
2 10 2 28 .286
3 8 4 29 .138
4 6 3 34 .088
SET SCORES 1 2 3 4 TEAM RECORDS
Fort Scott.......... (1) 16 25 13 14
Clarendon College... (3) 25 17 25 25
Clarendon College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Laura Dos Santos.... * 4 10 4 31 .194 0 1 0 0 16 0 0 0 0 11.0
2 Emily Jaramillo..... 4 0 0 0 .000 3 1 0 2 10 0 0 0 0 1.0
5 Sophia Martindale... 4 0 0 0 .000 13 1 1 0 10 0 0 0 0 1.0
6 Luisa Santos........ * 4 8 2 26 .231 0 0 0 0 2 0 2 0 0 9.0
7 Anabelle Martinez... * 4 1 5 7 -.571 24 3 2 0 12 0 0 0 0 4.0
10 Lidia Lindner....... 4 5 2 13 .231 0 0 0 0 2 0 1 0 0 5.5
12 Kemelly Baez........ * 4 8 1 13 .538 0 1 2 0 1 0 2 0 0 10.0
13 Leah Garcia......... * 4 15 4 32 .344 2 0 1 3 10 0 0 0 0 15.0
14 Karizma Trevino..... 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
15 Luana Lombardi...... * 4 6 3 14 .214 0 0 0 0 1 0 1 0 0 6.5
-------------------------------------------------------------------------------
Totals 53 21 136 .235 42 7 7 5 67 0 6 0 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Independence CC
Date: 9/13/2025 Attend: 0 Time:
Referees:
* = Starter