Fort Scott Community College vs. Neosho County Community College
4/16/2026 at 800 W 14th St, Chanute, KS, 66720
Fort Scott Community College 21

Player AB R H RBI BB SO PO A LOB
 
Kade Gavina ss 2 4 1 1 1 0 1 3 0
Max Erdley 2b 2 3 1 3 3 0 0 0 0
Alex Downing rf 4 3 3 7 1 1 1 0 0
Zadin Cannon 3b 3 0 1 0 0 0 0 1 0
Ethan Hampton dh 5 3 4 4 0 0 0 0 0
Parker Feagans lf 4 2 2 0 1 2 2 0 0
Rowan Christensen c 2 2 2 5 1 0 6 0 0
Cale Ortner 1b 5 2 1 1 0 0 7 0 0
Hayden Oliver cf 5 2 2 0 0 0 1 0 0
Drew Nash p 0 0 0 0 0 0 0 0 0
Kaleb Higgs 2 0 0 0 0 2 0 2 0
Totals 34 21 17 21 7 5 18 6 0
Neosho County Community College 5

Player AB R H RBI BB SO PO A LOB
 
Blake Ellis 3b 3 0 0 0 0 0 1 1 1
Lars Koester 1b 3 1 1 1 0 1 4 0 0
Luke Briley c 2 1 1 0 0 1 5 1 0
Maverick Williamson dh 3 1 1 1 0 2 0 0 1
Cole Spears 2b 3 1 1 1 0 0 0 0 0
Carson Hilton lf 3 0 1 1 0 0 2 0 0
JD Troutman ss 3 1 1 0 0 0 2 2 1
Gabe Rice rf 3 0 0 0 0 1 0 0 0
Brody Dinges cf 2 0 1 1 0 0 3 0 0
Will Burger p 0 0 0 0 0 0 0 0 0
Rhett Smith 0 0 0 0 0 0 0 0 0
Korbin Cloud 0 0 0 0 0 0 0 0 0
Addison Miller 0 0 0 0 0 0 1 1 0
Trevor Amershek 0 0 0 0 0 0 0 1 0
Totals 25 5 7 5 0 5 18 6 3
Score by Innings R H E
 
Fort Scott 4 2 6 0 0 9 21 17 0
Neosho County 0 2 2 0 1 0 5 7 0
Fort Scott Community College: 2B - Max Erdley; Alex Downing; Ethan Hampton; Parker Feagans; Rowan Christensen. HR - Kade Gavina; Alex Downing; Ethan Hampton; Rowan Christensen; Cale Ortner. RBI - Kade Gavina; Max Erdley 3; Alex Downing 7; Ethan Hampton 4; Rowan Christensen 5; Cale Ortner. SB - Alex Downing; Rowan Christensen; Hayden Oliver. CS - Zadin Cannon.
Neosho County Community College: 2B - Luke Briley; Carson Hilton; JD Troutman. HR - Lars Koester; Maverick Williamson; Cole Spears. RBI - Lars Koester; Maverick Williamson; Cole Spears; Carson Hilton; Brody Dinges.
Fort Scott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Drew Nash (W, 8-1) 6.0 7 5 5 0 6 3 0 0 1 0 25 26 0 0 0
Totals 6.0 7 5 5 0 6 3 0 0 1 0 25 26 0 0 0
Neosho County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Burger (L, 2-6) 2.0 6 6 6 3 1 1 1 0 0 0 12 15 0 0 0
Rhett Smith 2.0 0 0 0 1 3 0 0 0 0 0 6 7 0 0 0
Korbin Cloud 1.0 6 9 9 2 1 3 0 0 1 0 9 12 0 0 0
Trevor Amershek 1.0 5 6 6 1 0 1 1 0 3 0 7 11 0 0 0
Rhett Smith 2.0 0 0 0 1 3 0 0 0 0 0 6 7 0 0 0
Korbin Cloud 1.0 6 9 9 2 1 3 0 0 1 0 9 12 0 0 0
Trevor Amershek 1.0 5 6 6 1 0 1 1 0 3 0 7 11 0 0 0
Rhett Smith 2.0 0 0 0 1 3 0 0 0 0 0 6 7 0 0 0
Korbin Cloud 1.0 6 9 9 2 1 3 0 0 1 0 9 12 0 0 0
Trevor Amershek 1.0 5 6 6 1 0 1 1 0 3 0 7 11 0 0 0
Rhett Smith 2.0 0 0 0 1 3 0 0 0 0 0 6 7 0 0 0
Korbin Cloud 1.0 6 9 9 2 1 3 0 0 1 0 9 12 0 0 0
Trevor Amershek 1.0 5 6 6 1 0 1 1 0 3 0 7 11 0 0 0
Totals 6.0 17 21 21 7 5 5 2 0 4 0 34 45 0 0 0
Fort Scott Community College: Batters Faced - Drew Nash 26. HBP - Drew Nash.
Neosho County Community College: Batters Faced - Will Burger 15; Rhett Smith 7; Korbin Cloud 12; Trevor Amershek 11. WP - Will Burger; Trevor Amershek. HBP - Korbin Cloud; Trevor Amershek 3.

Start: 1:00 PM Duration: Attendance: 0