Fort Scott Community College vs. Labette Community College
4/11/2026 at 2108 S Horton St, Fort Scott, Kansas, 66701
Fort Scott Community College 24 (32-11, 14-6)

Player AB R H RBI BB SO PO A LOB
 
Kade Gavina ss 7 2 6 3 0 0 2 4 0
Hayden Oliver cf 6 1 1 2 1 0 3 0 0
Alex Downing rf 7 1 2 2 0 0 1 0 2
Zadin Cannon 3b 4 3 1 0 3 2 0 4 2
Ethan Hampton lf 6 4 4 3 1 2 0 0 2
Rowan Christensen c 5 3 3 1 1 0 5 1 3
Cale Ortner 1b 5 3 1 2 2 2 11 1 0
Seamus Lehman 2b 6 4 4 5 0 0 4 1 2
Cael McCarville dh 5 3 3 2 2 1 0 0 0
Izac Thompson p 0 0 0 0 0 0 0 0 0
   Carter Allan 0 0 0 0 0 0 1 0 0
   Hayden Harris 0 0 0 0 0 0 0 0 0
   Zach Stewart 0 0 0 0 0 0 0 0 0
   Hunter Doyle 0 0 0 0 0 0 0 1 0
   Luke Youngdahl 0 0 0 0 0 0 0 0 0
   Isaac Lightcap p 0 0 0 0 0 0 0 0 0
Totals 51 24 25 20 10 7 27 12 11
Labette Community College 14 (5-29, 3-21)

Player AB R H RBI BB SO PO A LOB
 
Camden White 2b 5 2 1 1 0 0 2 5 0
Carter Miller dh 2 2 0 0 2 0 0 0 2
   Hector Colon pr 1 2 1 0 0 0 0 0 0
Ethan Bowen c 5 2 2 1 0 1 7 1 0
Adiesel Berrios cf 4 3 3 1 1 0 3 1 0
Xariel Maldonado lf 6 1 2 2 0 0 3 0 2
Leonor Perez 3b 3 1 2 3 0 0 0 1 0
Garrett Watson rf 3 0 0 0 2 2 2 0 1
Jeryel Oquendo ss 4 1 0 0 0 1 0 2 3
Nash McCarty 1b 4 0 1 2 1 1 10 0 1
Bryson Mitchell p 0 0 0 0 0 0 0 0 0
   Adam Hilsheimer 0 0 0 0 0 0 0 1 0
   Matthew Wimer 0 0 0 0 0 0 0 0 0
   Mark Alvarez 0 0 0 0 0 0 0 0 0
   Caden Williams p 0 0 0 0 0 0 0 0 0
Totals 37 14 12 10 6 5 27 11 9
Score by Innings R H E
 
Fort Scott 3 1 2 3 3 1 1 0 10 24 25 0
Labette 1 0 0 1 0 5 1 4 2 14 12 3
Fort Scott Community College: 2B - Kade Gavina; Alex Downing; Seamus Lehman. HR - Ethan Hampton; Cale Ortner; Seamus Lehman. RBI - Kade Gavina 3; Hayden Oliver 2; Alex Downing 2; Ethan Hampton 3; Rowan Christensen; Cale Ortner 2; Seamus Lehman 5; Cael McCarville 2. SB - Kade Gavina 3; Hayden Oliver; Alex Downing 2; Rowan Christensen; Cael McCarville.
Labette Community College: E - Leonor Perez; Jeryel Oquendo 2. 2B - Hector Colon; Ethan Bowen; Leonor Perez. RBI - Camden White; Ethan Bowen; Adiesel Berrios; Xariel Maldonado 2; Leonor Perez 3; Nash McCarty 2. Sac - Leonor Perez. CS - Jeryel Oquendo.
Fort Scott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Izac Thompson (W, 8-0) 1.0 2 1 1 2 0 0 1 0 0 0 5 7 2 1 33
Carter Allan 4.0 0 1 1 0 2 0 1 0 1 0 11 12 2 7 44
Hayden Harris 0.0 2 5 5 1 0 0 1 0 2 0 2 5 0 0 20
Zach Stewart 0.2 1 0 0 0 2 0 1 0 1 0 3 4 0 0 21
Hunter Doyle 1.2 3 3 3 0 1 0 1 0 1 0 8 9 2 2 32
Luke Youngdahl 0.0 2 2 2 1 0 0 0 0 1 0 2 4 0 0 11
Isaac Lightcap (Sv, 2) 1.2 2 2 2 2 0 0 1 0 0 0 6 9 2 3 39
Totals 9.0 12 14 14 6 5 0 6 0 6 0 37 50 8 13 200
Labette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryson Mitchell (L, 0-5) 2.1 5 6 6 5 0 1 0 0 0 0 12 18 5 2 81
Adam Hilsheimer 2.2 9 6 6 1 2 1 1 0 0 0 16 18 3 3 64
Matthew Wimer 3.0 5 2 2 1 3 0 0 0 0 0 13 14 1 4 54
Mark Alvarez 0.2 5 9 9 3 1 0 2 0 0 0 8 11 0 1 31
Caden Williams 0.1 1 1 1 0 1 1 0 0 0 0 2 2 0 0 4
Totals 9.0 25 24 24 10 7 3 3 0 0 0 51 63 9 10 234
Fort Scott Community College: Batters Faced - Izac Thompson 7; Carter Allan 12; Hayden Harris 5; Zach Stewart 4; Hunter Doyle 9; Luke Youngdahl 4; Isaac Lightcap 9. WP - Izac Thompson; Carter Allan; Hayden Harris; Zach Stewart; Hunter Doyle; Isaac Lightcap. HBP - Carter Allan; Hayden Harris 2; Zach Stewart; Hunter Doyle; Luke Youngdahl.
Labette Community College: Batters Faced - Bryson Mitchell 18; Adam Hilsheimer 18; Matthew Wimer 14; Mark Alvarez 11; Caden Williams 2. WP - Adam Hilsheimer; Mark Alvarez 2.

Start: 4:00 PM Duration: Attendance: 0